Matches with SPP earned by


Sherry EikBounty


Athern Forest Treeman,
Løiten Liniemænd
 
Achievements:
Interceptions: 0
Deflections: 0
Completions: 7
Touchdowns: 0
Casualties: 37  (5 were kills!)
MVP awards: 9
 
Unspent SPP: 15 (117)
 
Fouls: 1
 
Compl. seasons: 1
MVP Defence: Semi Pro XVIII
AnBBL Legend: Semi Pro XVIII

  

  
Sustained Injuries: none

 

 
Nellie C-Cup Opponent TD
score
cas score
(kills)
gate intdeflcompTDcasmvp
Nellies#2 The Crimson Tide 4 - 3 3 - 1  (1-0) 13 000 000010
Søndagsball#6 The Great Green Alloy Emporium 4 - 1 0 - 4  (0-0) 9 000 001000
søndagsball#4 The Crimson Tide 1 - 2 5 - 1  (0-0) 14 000 000011
 
Semi Pro XVII Opponent TD
score
cas score
(kills)
gate intdeflcompTDcasmvp
søndagsball#1 Wrathalla Marauders 0 - 2 2 - 3  (0-0) 14 000 000010
søndagsball#1 Blood Eagles 2 - 1 1 - 8  (0-0) 19 000 000010
søndagsball 50 Blades of Grey 2 - 1 5 - 1  (0-0) 17 000 000020
 
Semi Pro XVIII Opponent TD
score
cas score
(kills)
gate intdeflcompTDcasmvp
søndagsball#1 Howling Banshees 1 - 2 4 - 1  (1-0) 16 000 000020
Søndagsvall#1 Rowdy Ball Klubb 3 - 2 1 - 6  (0-0) 10 000 000010
Sammarn The Guinness Pigs 2 - 3 2 - 6  (0-0) 9 000 001001
søndagsball#2 The Great Green Alloy Emporium 3 - 1 0 - 4  (0-0) 10 000 001000
round 13 Howling Banshees 2 - 3 6 - 7  (0-1) 14 000 001000
søndagsball The Great Green Alloy Emporium 2 - 1 0 - 5  (0-0) 8 000 001000
Søndagsball 2 Paititi Dancers 2 - 1 3 - 2  (0-0) 13 000 000031
Torsdagsball The Lab Rats 1 - 4 3 - 6  (0-0) 18 000 001020
søndagsball#2 Black Roses 1 - 2 1 - 6  (0-3) 13 000 000010
faktisk søndagskamp Howling Banshees 2 - 1 3 - 0  (0-0) 20 000 000010
Søndagsball#1 The Guinness Pigs 2 - 1 2 - 2  (0-0) 15 000 000010
søndagsball The Lab Rats 1 - 1 0 - 3  (0-0) 15 000 001000
 
Semi Pro XVI Opponent TD
score
cas score
(kills)
gate intdeflcompTDcasmvp
nellieball 50 Blades of Grey 1 - 2 5 - 4  (1-0) 27 000 000010
Hjemmestadion Howling Banshees 0 - 0 3 - 6  (0-0) 31 000 000011
søndag Low-tier Gods 1 - 1 3 - 2  (0-0) 28 000 000020
semipro Damned Stirlanders 2 - 1 2 - 6  (0-1) 27 000 000011
søndagsball The Golden Stars 3 - 1 4 - 2  (2-0) 16 000 000020
påskekrim 2 Howling Banshees 3 - 0 4 - 6  (0-0) 22 000 000020
påskekrim1 The Golden Stars 1 - 3 3 - 5  (1-0) 19 000 000020
Nellie Beinranglerne 3 - 1 2 - 6  (0-0) 16 000 000001
nyttårsfeiring Hellblazers 1 - 3 2 - 8  (1-1) 11 000 000010
 
Semi Pro XIV Opponent TD
score
cas score
(kills)
gate intdeflcompTDcasmvp
semipro Snötheads 1 - 1 7 - 3  (1-0) 21 000 000021
semipro Hellblazers 2 - 1 1 - 4  (1-1) 20 000 000010
kokkos Norsk Rakfolkfestival 0 - 1 1 - 6  (0-0) 15 000 000010
Premier Ankerskogen Blodbaderklubb 1 - 2 1 - 5  (0-0) 10 000 000010
 
Semi Pro XIII Opponent TD
score
cas score
(kills)
gate intdeflcompTDcasmvp
training Norsk Rakfolkfestival 0 - 1 3 - 4  (1-1) 12 000 000001
 
Semi Pro XV Opponent TD
score
cas score
(kills)
gate intdeflcompTDcasmvp
Biblioteket Chodron Dragons 2 - 3 4 - 3  (0-0) 16 000 000030


team info

team draft list


AnBBL Champions
RookieOfTheYear XXI
Keffo Kup 18
Nellie's Golden Juggs
Oslo BBL Champion
League Administrators

 
Latest bulletins:
Latest matches:
 
Some names and images are ® reg. trademarks of Games Workshop    |    code based on Aros Blood Bowl League